From idea to BPOM-registered products selling on marketplaces.
Real production volumes per year, from our CPOTB facility. Partner and brand names are kept confidential.
| Year | Qty |
|---|---|
| 2021 | 2,124,845 |
| 2022 | 1,825,005 |
| 2023 | 1,547,925 |
| 2024 | 1,284,795 |
| 2025 | 1,118,478 |
| Total | 7,901,048 |
| Year | Qty |
|---|---|
| 2023 | 5,000 |
| 2024 | 5,000 |
| 2025 | 5,000 |
| Total | 15,000 |
| Year | Qty |
|---|---|
| 2023 | 1,500 |
| 2024 | 1,500 |
| Total | 3,000 |








Tell us what you want to make. Our team replies with a quote and a recommended scheme during business hours.